Farm-Wise Package Distribution
Farm-wise Package distribution for the year 2005 (January-December 2005)
 
Package Nos. of Packages-2005   Value (in million Taka)
JFF DFF JBFP Total JFF DFF JBFP Total
Milch Cow 634 47 81 762   16.472 1.268 2.048 19.788
Buffalo 0 0 0 0   .0 0 0 0
Pregnant Heifer 28 3 31 62   0.544 0.053 0.589 1.186
Fattening Cattle 371 106 277 754   3.411 0.909 2.77 7.09
Goats 70 54 20 144   0.128 0.108 0.040 0.277
Pigs 8 25 0 33   0.02 0.104 0. 0.123
Poultry 0 1 8 9   0 0.006 0.051 0.058
Duck 106 9 89 204   0.717 0.063 0.622 1.402
Crop 39 54 79 172   0.186 0.266 0.395 0.847
Bio-digester 6 0 2 8   0.086 0. 0.032 0.118
Others 0 0 0 0   0 0 0 0
Total 1262 299 587 2148   21.565 2.777 6.547 30.889
 

Farm-wise Package distribution since inception (October 2000) to December 2005

 
Package No. of Packages- Since Inception   Value (in million Taka)
JFF DFF JBFP Total JFF DFF JBFP Total
Milch Cow 2781 415 585 3785   67.525 89.283 13.679 170.487
Buffalo 2 0 0 2   0.052 0 0 0.052
Pregnant Heifer 225 88 153 464   4.11 1.453 2.788 8.36
Fattening Cattle 949 327 499 1776   8.355 2.773 4.938 16.066
Goats 352 158 124 634   0.666 0.304 0.243 1.213
Pigs 53 84 0 137   0.138 0.281 0 0.419
Poultry 7 9 45 61   0.04 0.057 0.288 0.385
Duck 430 23 228 681   2.832 0.155 1.582 4.569
Crop 234 181 290 705   1.139 0.896 1.45 3.485
Bio-digester 236 15 32 283   3.373 0.216 0.439 4.028
Others 6 0 0 6   0.122 0 0 0.122
Total 5276 1302 1957 8535   88.352 15.063 25.407 128.822
 
 
Trademarks & Copyright © 1998 Grameen Communications | All Rights Reserved.
Last Update (07-December-2006)